Property Attributes
- MLS#10195426
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodDaniel Farms
- Zip27504
- StyleTransitional
- Year Built2024
- Price$ 406,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2419
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nearly new, thoughtfully upgraded and ready to enjoy! Built in 2024, this 2,590 sq ft home in Daniel Farms offers 4 bedrooms, 3 full baths, a 2-car garage and a flexible floor plan. A first-floor guest suite with a full bath is perfect for guests, multigenerational living or a private office. The open main living area is filled with natural light, with two additional windows and a cathedral foyer added during construction. The kitchen features quartz countertops and a gas range, while extensive crown molding and trim add character throughout and set this home apart. Upstairs, a spacious primary suite, additional bedrooms and a loft/flex space provide plenty of room to spread out. Situated on a .21-acre premium homesite in a swimming pool community, with grocery stores, restaurants, shopping and everyday conveniences just minutes away. Why wait to build when so much is already here?
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $406,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Propane Stove |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available,Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Refrigerator,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | COM |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks,Street Lights |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Daniel Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take Hwy 40 E, exit 319 McGees Crossroads, turn R onto NC Hwy 210, continue appx 1 mile turn R on Franklin Farm Rd R on Gander |
| High School | Johnston - West Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Tax Annual Amount | 2513.06 |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Entrance Foyer,High Speed Internet,Kitchen Island,Pantry,Quartz Counters,Separate Shower,Shower Only,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2419 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2419 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
Burlington-Alamance County Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers